Schlag-Ringschlüsseln (Zoll)

DIN 7444.
Ausführung: Geölt.
Material: Chrom-Vanadium-Stahl.
Größe mm Artikel-Nr. A mm B mm L mm Gewicht (g)
5/8” 2810-10203214145200
3/4” 2810-10243213145140
13/16” 2810-10263214145200
7/8” 2810-10283913156185
15/16” 2810-10304215162230
1” 2810-10324015163270
1. 1/16” 2810-10344616180350
1. 1/8” 2810-10364616180350
1. 3/16” 2810-10385217190465
1. 1/4” 2810-10405217190465
1. 5/16” 2810-10425217190465
1. 3/8” 2810-10445818205570
1. 7/16” 2810-10465818205570
1. 1/2” 2810-10485818205570
1. 9/16” 2810-10506620230760
1. 5/8” 2810-10526620230760
1. 11/16” 2810-10546620230760
1. 3/4” 2810-10567522240950
1. 13/16” 2810-10587422240950
1. 7/8” 2810-10607422240950
1. 15/16” 2810-106280242551120
2 2810-106480242551120
2. 1/16” 2810-106680242551120
2. 1/8” 2810-106886252701560
2. 3/16” 2810-107086252701560
2. 1/4” 2810-107286252701560
2. 5/16” 2810-107493262901625
2. 3/8” 2810-107693262801625
2. 7/16” 2810-107893262801625
2. 1/2” 2810-1080102303002060
2. 9/16” 2810-1082102303002060
2. 5/8” 2810-1084102303002060
2. 11/16” 2810-1086100272952050
2. 3/4” 2810-1088110333303000
2. 13/16” 2810-1090331103303000
2. 7/8” 2810-1092331103303000
2. 15/16” 2810-1094331103303000
3 2810-1096331103303000
3. 1/8” 2810-1100361263604000
3. 1/4” 2810-1104361263604000
3. 3/8” 2810-1108361263604000
3. 1/2” 2810-1112361263604000
3. 5/8” 2810-1116401423905400
3. 3/4” 2810-1120401423905400
3. 7/8” 2810-1124401423905400
4 2810-1128451554206530
4. 1/8” 2810-1132451554206530
4. 1/4” 2810-1136481704508600
4. 1/2” 2810-1144481704508600
4. 5/8” 2810-1148471654457590
4. 3/4” 2810-11525418248013200
5 2810-11605418248013200
5. 1/8” 2810-11646422848013300
5. 3/8” 2810-11725820252013800
5. 3/4” 2810-11846422858019200
6 2810-11926422858019200